- Spezifikationen
- Huawei
- MatePad Pro 12


Huawei Verifiziert
SpezifikationenHuawei MatePad Pro 12
Angekuendigt 5. August 2026 · Geprueft 10. November 2026
The Huawei MatePad Pro 12 was announced in August 2026. It has a 12.2-inch 144 Hz OLED display and a 50 MP main camera. Our cross-check of independent sources also points to the Kirin T93 / Kirin T93A chipset and a 10400 mAh battery; the maker has not confirmed these yet.
- Display
- 12.2″ OLED144 Hz · 1600 nits Spitzenwert
- Chipsatz
- Kirin T93 / Kirin T93A
- Batterie
- 10400 mAh66 W kabelgebunden
- Hauptkamera
- 50 MP
- Speicher
- 12 GB · 256 GB
- Gewicht
- 439 g264.2 × 172.9 × 4.7 mm
Speicher
Besonders hervorzuhebenWichtige Fakten aus der Tabelle unten, jeweils mit Quelle
DisplayOffiziell
12.2″
OLED · 144 Hz · 3036 × 1952
ChipsatzÖffentliche Informationen
Kirin T93 / Kirin T93A
BatterieÖffentliche Informationen
10400 mAh
66 W kabelgebunden
KameraOffiziell
50 MP Haupt
12 MP Front
Vollständige Spezifikationen
QuelleÖffentliche InformationenOffiziell
| Vorgestellt | 5 August 2026 | Öffentliche Informationen |
|---|
| Größe | 12 Zoll | Offiziell |
|---|---|---|
| Bildschirm | Flexible OLED PaperMatte Display** | Offiziell |
| Auflösung | 1952 × 3036 Pixel (302 ppi) | Offiziell |
| Chipsatz | Kirin T93 / Kirin T93A | Öffentliche Informationen |
|---|---|---|
| OS zum Start | HarmonyOS 4.3 | Offiziell |
| RAM | 12 GB | Offiziell |
|---|---|---|
| Speicher | 256 GB | Offiziell |
| Kartenslot | Nein | Öffentliche Informationen |
| Kameras | 50 MP (f/1.8 aperture, AF), LED flash | Offiziell |
|---|
| Kamera | 12 MP (f/2.4 aperture, FF) | Offiziell |
|---|
| Kapazität | 10400 mAh (Li-Po) | Öffentliche Informationen |
|---|---|---|
| Kabelgebundenes Laden | 66 W | Offiziell |
| Kabelloses Laden | Nicht veröffentlicht |
| Netzwerk | Keine Mobilfunkverbindung | Öffentliche Informationen |
|---|---|---|
| Kabellos | WLAN Frequency, 2.4 GHz and 5 GHz, Bluetooth, Bluetooth 6.0, supports BLE, SBC, supports AAC, LDAC, L2HC, Bluetooth File Transfer supported, NearLink, Supported | Offiziell |
| NFC | Nein | Offiziell |
| Anschlüsse | USB, Type-C, USB 3.1 Gen1*, supports DP1.2 | Offiziell |
| Höhe | 264.2 mm | Offiziell |
|---|---|---|
| Breite | 172.9 mm | Offiziell |
| Dicke | 4.7 mm | Offiziell |
| Gewicht | Nicht veröffentlicht | |
| Schutz | Nicht veröffentlicht | |
| Farben | Blue / Space Gray | Offiziell |
| Weitere Farben | Black / Silver / White / Gold | Öffentliche Informationen |
| Sensoren | Gravity sensor, Fingerprint sensor, Ambient light sensor, Hall sensor, Gyroscope, Compass | Offiziell |
|---|
| Lautsprecher | 4 × Speakers | Offiziell |
|---|
| Codes | Nicht veröffentlicht |
|---|
Varianten
Speicherversionen
| Version | RAM | Speicher | Quelle |
|---|---|---|---|
| 12 GB + 256 GB | 12 GB | 256 GB | Offiziell |
| 12 GB + 512 GB | 12 GB | 512 GB | Offiziell |
| 16 GB + 512 GB | 16 GB | 512 GB | Öffentliche Informationen |
Software-Unterstützung
| Software beim Start | Nicht veröffentlicht |
|---|---|
| Update-Versprechen | Nicht vom Hersteller veröffentlicht |
| Firmware | Firmware-Liste ↗ (öffnet in einem neuen Tab) |
Schnelle Antworten
Unterstützt der Huawei MatePad Pro 12 5G?
Nein, es ist ein 4G-Telefon.
Vergleiche das MatePad Pro 12
Mehr von Huawei
Quellen und Änderungen
- Verified against: Huawei official specification page (öffnet in einem neuen Tab) · checked 10 November 2026
- Cross-checked with: GSMArena (independent cross-check) (öffnet in einem neuen Tab) · checked 10 November 2026
- 2026-11-10 · Seite erstellt aus den oben genannten Quellen.


