- Specs
- Brands
Phone brands
LexzyTech Specs covers 38 phone brands and 175 phones. The brands with the most phones here are Samsung (15), Apple (11) and Tecno (11). The newest phone is the OnePlus 16 (October 2026).
Apple 11 phones
Google 8 phones
Nothing 4 phones
OnePlus 6 phones
Samsung 15 phones
Tecno 11 phones
Infinix 5 phones itel 4 phones Xiaomi 11 phones realme 5 phones OPPO 6 phones vivo 6 phones Motorola 5 phones Huawei 4 phones Honor 9 phones ZTE 2 phones Sony 3 phones ASUS 3 phones TCL 4 phones HMD 3 phones Oukitel 5 phones Blackview 3 phones Ulefone 3 phones Doogee 3 phones Cubot 5 phones Umidigi 3 phones BLU 3 phones Meizu 2 phones HTC 2 phones Alcatel 3 phones Fairphone 1 phone Lava 4 phones Wiko 2 phones Sharp 3 phones Sonim 3 phones Energizer 1 phone Philips 1 phone Oscal 3 phones
Every brand at a glance
| Brand | Phones | Newest | Chip makers | Batteries (mAh) | 5G |
|---|---|---|---|---|---|
| Samsung | 15 | Galaxy M08 | MediaTek, Samsung, Qualcomm | 4,000–11,600 | 11 of 15 |
| Apple | 11 | iPhone 18 Pro Max | Apple | 3,149–5,391 | 11 of 11 |
| Tecno | 11 | Pova 8 Pro 5g | MediaTek, Unisoc | 5,000–6,500 | 1 of 11 |
| Xiaomi | 11 | Xiaomi 18 Pro Max | Qualcomm | 6,000–10,000 | 10 of 11 |
| Honor | 9 | Play20C | Unisoc, Qualcomm | 5,850–11,000 | 6 of 9 |
| 8 | Pixel 11 Pro Fold | 4,806–5,200 | 8 of 8 | ||
| OnePlus | 6 | OnePlus 16 | Qualcomm | 6,000–13,380 | 5 of 6 |
| OPPO | 6 | F35 Pro | MediaTek, Qualcomm | 6,500–8,000 | 6 of 6 |
| vivo | 6 | V80 | Qualcomm, Unisoc, MediaTek | 6,600–8,400 | 5 of 6 |
| Cubot | 5 | A50 | Unisoc | 5,000–10,200 | 0 of 5 |
| Infinix | 5 | Hot 70 Pro | MediaTek | 4,000–6,000 | 1 of 5 |
| Motorola | 5 | Edge 70 Plus | Qualcomm, MediaTek | 4,800–7,000 | 5 of 5 |
| Oukitel | 5 | C26 Mini | Unisoc, MediaTek | 2,300–33,000 | 2 of 5 |
| realme | 5 | P4s | MediaTek, Qualcomm | 6,820–8,000 | 5 of 5 |
| Huawei | 4 | Mate 90 Pro | Huawei | 6,600–10,400 | 3 of 4 |
| itel | 4 | Zeno 300 | Unisoc | 5,000–6,000 | 0 of 4 |
| Lava | 4 | Virat Curve | MediaTek, Unisoc | 5,000–6,000 | 3 of 4 |
| Nothing | 4 | Phone 4b | Qualcomm | 5,080–5,200 | 4 of 4 |
| TCL | 4 | P80 Pro | MediaTek | 5,000–5,800 | 3 of 4 |
| Alcatel | 3 | A62 | Unisoc, MediaTek | 5,010–5,200 | 2 of 3 |
| ASUS | 3 | Zenfone 12 Ultra | Qualcomm | 5,500–5,800 | 3 of 3 |
| Blackview | 3 | Xplore 6 | MediaTek | 7,500–12,000 | 3 of 3 |
| BLU | 3 | Bold N3 | MediaTek | 4,700–5,000 | 1 of 3 |
| Doogee | 3 | V Max 2 Pro | MediaTek, Unisoc | 6,150–22,000 | 2 of 3 |
| HMD | 3 | Vibe2 Pro | MediaTek, Unisoc | 5,000–6,000 | 2 of 3 |
| Oscal | 3 | Pilot 8 | Qualcomm, MediaTek | 10,000–20,000 | 2 of 3 |
| Sharp | 3 | Aquos R11 | Qualcomm, MediaTek | 5,000–5,100 | 3 of 3 |
| Sonim | 3 | XP Pro E | Qualcomm | 5,000 | 3 of 3 |
| Sony | 3 | Xperia 10 VIII | Qualcomm | 5,000 | 3 of 3 |
| Ulefone | 3 | Armor 22 Pro | MediaTek, Unisoc | 5,000–22,000 | 0 of 3 |
| Umidigi | 3 | G100 Pro | MediaTek, Unisoc | 5,000–6,000 | 0 of 3 |
| HTC | 2 | Wildfire E7 Plus | MediaTek | 3,000–5,000 | 0 of 2 |
| Meizu | 2 | Note 22 Pro | Qualcomm, MediaTek | 5,000–6,200 | 1 of 2 |
| Wiko | 2 | T30 | MediaTek | 5,000–6,100 | 2 of 2 |
| ZTE | 2 | nubia A77 | Unisoc, MediaTek | 5,000–7,100 | 2 of 2 |
| Energizer | 1 | Ultimate U6G | MediaTek | 5,000 | 1 of 1 |
| Fairphone | 1 | Fairphone 6 | Qualcomm | 4,415 | 1 of 1 |
| Philips | 1 | S7710 Omni 10 | MediaTek | 5,000 | 0 of 1 |
Quick answers
How many phone brands does LexzyTech Specs cover?
38 brands, with 175 phones in all.
Which brand has the most phones on LexzyTech Specs?
Samsung, with 15 phones.
What is the newest phone on LexzyTech Specs?
The OnePlus 16, announced October 2026.
Which phone here has the biggest battery?
The Oukitel WP100 Plus, with 33,000 mAh.