- Spezifikationen
- BLU
- Bold N3


BLU In Überprüfung
SpezifikationenBLU Bold N3
Vorgestellt im Juli 2023 · Überprüft am 20 Oktober 2026
The BLU Bold N3 was announced in July 2023. Our cross-check of independent sources points to a 6.78-inch 120 Hz AMOLED display, the Dimensity 7050 chipset, a 4700 mAh battery with 66 W wired charging and a 50 MP main camera; the maker has not confirmed these yet. It is reported to run Android 13 at launch.
- Display
- 6.78″ AMOLED120 Hz
- Chipsatz
- Dimensity 70506 nm
- Batterie
- 4700 mAh66 W kabelgebunden
- Hauptkamera
- 50 MP
- Speicher
- 8 GB · 256 GB
- Gewicht
- 180 g164.2 × 74.7 × 8.8 mm
Speicher
Besonders hervorzuhebenWichtige Fakten aus der Tabelle unten, jeweils mit Quelle
DisplayÖffentliche Informationen
6.78″
AMOLED · 120 Hz · 1080 × 2400
ChipsatzÖffentliche Informationen
Dimensity 7050
Android 13 zum Start
BatterieÖffentliche Informationen
4700 mAh
66 W kabelgebunden
KameraÖffentliche Informationen
50 MP Haupt
16 MP Front
Vollständige Spezifikationen
QuelleÖffentliche Informationen
| Vorgestellt | Juli 2023 | Öffentliche Informationen |
|---|
| Größe | 6.78 Zoll | Öffentliche Informationen |
|---|---|---|
| Bildschirm | AMOLED, 120 Hz | Öffentliche Informationen |
| Auflösung | 1080 × 2400 Pixel (~388 ppi) | Öffentliche Informationen |
| Chipsatz | MediaTek Dimensity 7050 (6 nm) | Öffentliche Informationen |
|---|---|---|
| OS zum Start | Android 13 | Öffentliche Informationen |
| RAM | 8 GB | Öffentliche Informationen |
|---|---|---|
| Speicher | 256 GB | Öffentliche Informationen |
| Kartenslot | Nein | Öffentliche Informationen |
| Kameras | 50 MP, f/1.9, (Weitwinkel), 1/1.55", 1.0µm, PDAF; 8 MP, f/2.2, 112˚ (Ultraweitwinkel); 2 MP (Makro) | Öffentliche Informationen |
|---|
| Kamera | 16 MP, f/2.5, (Weitwinkel), 1/3", 1.0µm | Öffentliche Informationen |
|---|
| Kapazität | 4700 mAh (Li-Po) | Öffentliche Informationen |
|---|---|---|
| Kabelgebundenes Laden | 66 W (100% in 39 min) | Öffentliche Informationen |
| Kabelloses Laden | Nicht veröffentlicht |
| Netzwerk | 5G / 4G / 3G / 2G | Öffentliche Informationen |
|---|---|---|
| Kabellos | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct · Bluetooth: 5.2, A2DP, LE · NFC: Ja | Öffentliche Informationen |
| NFC | Ja | Öffentliche Informationen |
| Anschlüsse | USB Type-C 2.0, OTG | Öffentliche Informationen |
| Höhe | 164.2 mm | Öffentliche Informationen |
|---|---|---|
| Breite | 74.7 mm | Öffentliche Informationen |
| Dicke | 8.8 mm | Öffentliche Informationen |
| Gewicht | 180 g | Öffentliche Informationen |
| Schutz | Nicht veröffentlicht | |
| Farben | Sage Green | Öffentliche Informationen |
| Sensoren | Fingerabdruck (unter dem Display, optisch), Beschleunigungsmesser, Gyroskop, Näherungssensor, Kompass | Öffentliche Informationen |
|---|
| Lautsprecher | Ja | Öffentliche Informationen |
|---|
| Codes | Nicht veröffentlicht |
|---|
Varianten
Speicherversionen
| Version | RAM | Speicher | Quelle |
|---|---|---|---|
| 8 GB + 256 GB | 8 GB | 256 GB | Öffentliche Informationen |
Software-Unterstützung
| Software beim Start | Android 13 |
|---|---|
| Update-Versprechen | Nicht vom Hersteller veröffentlicht |
| Firmware | Firmware-Liste ↗ (öffnet in einem neuen Tab) |
Schnelle Antworten
Unterstützt der BLU Bold N3 eSIM?
Nein.
Unterstützt der BLU Bold N3 5G?
Ja.
Vergleiche das Bold N3
Mehr von BLU
Quellen und Änderungen
- Cross-checked with: GSMArena (independent cross-check) (öffnet in einem neuen Tab) · checked 20 October 2026
- 2026-10-18 · Seite erstellt aus den oben genannten Quellen.

