

Wiko In review
SpecificationsWiko X70
Announced October 2025 · Checked 20 October 2026
The Wiko X70 was announced in October 2025. Our cross-check of independent sources points to a 6.7-inch 120 Hz AMOLED display, a 6100 mAh battery with 40 W wired charging and a 50 MP main camera; the maker has not confirmed these yet.
- Display
- 6.7″ AMOLED120 Hz · 1300 nits peak
- Chipset
- Not published
- Battery
- 6100 mAh40 W wired
- Main camera
- 50 MP
- Memory
- 8 GB · 256 GB
- Weight
- 182 g161.4 × 74.8 × 7.6 mm
Memory
What stands outKey facts from the table below, each with its source
DisplayPublic info
6.7″
AMOLED · 120 Hz · 1080 × 2412
Chipset
Not published
BatteryPublic info
6100 mAh
40 W wired
CameraPublic info
50 MP main
32 MP front
Full specifications
SourcePublic info
| Announced | October 2025 | Public info |
|---|
| Size | 6.7 inches | Public info |
|---|---|---|
| Screen | AMOLED, 120 Hz, 2160 Hz PWM, 1300 nits (peak) | Public info |
| Resolution | 1080 × 2412 pixels (~394 ppi) | Public info |
| Chipset | Not published | |
|---|---|---|
| OS at launch | HarmonyOS-based | Public info |
| RAM | 8 GB | Public info |
|---|---|---|
| Storage | 256 GB | Public info |
| Card slot | No | Public info |
| Cameras | 50 MP, (wide), 1/1.56", dual-pixel PDAF | Public info |
|---|
| Camera | 32 MP, (wide) | Public info |
|---|
| Capacity | 6100 mAh (Si/C Li-Ion) | Public info |
|---|---|---|
| Wired charging | 40 W | Public info |
| Wireless charging | Not published |
| Network | 5G / 4G / 3G / 2G | Public info |
|---|---|---|
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct · Bluetooth: 5.2, A2DP, LE · NFC: No · Infrared: Yes | Public info |
| NFC | No | Public info |
| Ports | USB Type-C 2.0, OTG | Public info |
| Height | 161.4 mm | Public info |
|---|---|---|
| Width | 74.8 mm | Public info |
| Thickness | 7.6 mm | Public info |
| Weight | 182 g | Public info |
| Protection | Not published | |
| Colours | Gleam Black / Vein White / Impress Green | Public info |
| Sensors | Fingerprint (side-mounted), Accelerometer, Compass | Public info |
|---|
| Speakers | Yes | Public info |
|---|
| Codes | Not published |
|---|
Variants
Memory versions
| Version | RAM | Storage | Source |
|---|---|---|---|
| 8 GB + 256 GB | 8 GB | 256 GB | Public info |
| 12 GB + 512 GB | 12 GB | 512 GB | Public info |
Software support
| Software at launch | Not published |
|---|---|
| Update promise | Not published by the maker |
| Firmware | Firmware list ↗ (opens in a new tab) |
Quick answers
Does the Wiko X70 support 5G?
Yes.
Compare the X70
More from Wiko
Sources and changes
- Cross-checked with: GSMArena (independent cross-check) (opens in a new tab) · checked 20 October 2026
- 2026-10-18 · Page created from the sources listed above.
